Customer Photo
“Honestly had a really good experience with Kivro Cart. My order arrived in good condition and everything was exactly as shown. I’ll definitely shop here again.”
Return requests may be submitted within 30 days of delivery. Item must be returned in eligible condition with included accessories and packaging where applicable.
View full Return & Refund PolicyEstimated time for this product to arrive after your order is placed. Tracking details will be provided when available.
Secure Checkout
Payment options available at checkout
Curated Finds
Useful products selected for everyday value
Secure Checkout
A smooth and protected checkout experience
Order Support
Help when you need assistance with your order
Product Details
| Feature | Details |
|---|---|
| Product Type | Powered Desktop Speakers (Pair) |
| Brand and Model | Edifier M60 |
| Total Power | 66W RMS (18W + 18W Mid Low, 15W + 15W Treble) |
| Drivers | 1 Inch Silk Dome Tweeter and 3 Inch Aluminum Mid Low Driver per Speaker |
| Amplifier | Closed Loop Class D |
| Audio Processing | Built In DSP with Two Way Active Crossover and DRC, 24 Bit 96kHz |
| Bluetooth | Version 5.3 with SBC and LDAC Codecs |
| Bluetooth Range | Up to 10 Meters |
| High Resolution Streaming | Supplier states up to 24 Bit 96kHz over LDAC from Android 8.0 or Later |
| Inputs | Bluetooth, USB C, and AUX |
| Controls | Top Touch Panel with Auto Backlight and EDIFIER ConneX App |
| Cabinet | MDF Wood |
| Size | 100mm W x 168mm H x 147mm D per Speaker (3.9 x 6.6 x 5.8 Inches) |
| Stands | Aluminum, 15 Degree Angle |
| Color | Black |
| Water Resistance | Not Water Resistant |
| Package Includes | 2 Speakers, Power Cord, Speaker Connecting Cable, USB C to USB C Cable, 3.5mm to RCA Cable, 3.5mm to 3.5mm Cable, 2 Aluminum Stands, Quick Start Guide, Safety Instructions |
| Available In | USA |
See It In Action
Designed For Everyday Life
Compare The Difference
| Kivro Cart | Typical Alternatives | |
|---|---|---|
| 66W RMS Total Power | ✓ | Varies |
| 1 Inch Silk Dome Tweeters | ✓ | Varies |
| 3 Inch Aluminum Mid Low Drivers | ✓ | Varies |
| Closed Loop Class D Amplifier | ✓ | Varies |
| Built In DSP with Two Way Active Crossover | ✓ | Varies |
| Bluetooth 5.3 with LDAC Support | ✓ | Varies |
| USB C and AUX Inputs | ✓ | Varies |
| Touch Panel with Auto Backlight | ✓ | Varies |
| EDIFIER ConneX App Control | ✓ | Varies |
| Aluminum Speaker Stands Included | ✓ | Varies |
| Compact 100mm Wide Design | ✓ | Varies |
| Handcrafted Wooden Cabinet | ✓ | Varies |
Kivro Cart
Secure checkout, helpful support, and clear return information.
View Refund & Returns PolicyNeed To Know
See how Kivro Cart finds fit into everyday life.
Clear product details, secure checkout, delivery updates and support designed to make shopping feel easier.
Useful products selected around everyday value, convenience and discovery.
Product information designed to help you understand what you are buying before checkout.
A simple and protected checkout experience powered through your Kivro Cart purchase journey.
Need help with an order? Kivro support is available when you need assistance.